Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2019 | WESTMINSTER | W | 49-35 | 1-0-0 | 0-0-0 | 2:56 | 870 | ||
| Sep 14, 2019 | ILLINOIS COLLEGE | W | 25-20 | 2-0-0 | 0-0-0 | 2:47 | 979 | ||
| * | Sep 21, 2019 | at | Buena Vista | W | 37-16 | 3-0-0 | 1-0-0 | 2:40 | 920 |
| * | Oct 05, 2019 | SIMPSON | L | 21-29 | 3-1-0 | 1-1-0 | 2:36 | 1135 | |
| * | Oct 12, 2019 | at | #11 Wartburg College | L | 7-61 | 3-2-0 | 1-2-0 | 2:30 | 4325 |
| * | Oct 19, 2019 | COE | L | 21-56 | 3-3-0 | 1-3-0 | 2:28 | 809 | |
| * | Oct 26, 2019 | at | Central | L | 35-49 | 3-4-0 | 1-4-0 | - | 1000 |
| * | Nov 02, 2019 | LORAS | L | 14-21 | 3-5-0 | 1-5-0 | 2:34 | 516 | |
| * | Nov 09, 2019 | at | Luther College | L | 34-35 | 3-6-0 | 1-6-0 | 2:50 | 854 |
| * | Nov 16, 2019 | DUBUQUE | L | 7-42 | 3-7-0 | 1-7-0 | 2:46 | 629 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | WESTMINSTER | 24 | 36 | 0 | 14 | 18 | 329 | 6 | 52 | 18-32-1 | 329 | 6 | 52 | 5 | 95 | 0 | 32 | 2 | 48 | 1 | 0 | 365 |
| Sep 14, 2019 | ILLINOIS COLLEGE | 51 | 181 | 0 | 23 | 19 | 259 | 4 | 42 | 19-31-1 | 259 | 4 | 42 | 3 | 62 | 0 | 22 | 2 | 1 | 0 | 0 | 440 |
| Sep 21, 2019 | at Buena Vista | 28 | 32 | 1 | 15 | 28 | 441 | 4 | 49 | 28-52-0 | 441 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
| Oct 05, 2019 | SIMPSON | 26 | 65 | 0 | 11 | 23 | 303 | 3 | 43 | 23-38-0 | 303 | 3 | 43 | 1 | 19 | 0 | 19 | 1 | -3 | 0 | 0 | 368 |
| Oct 12, 2019 | at Wartburg College | 24 | 34 | 0 | 13 | 16 | 168 | 1 | 32 | 16-35-1 | 168 | 1 | 32 | 7 | 189 | 0 | 39 | 1 | 6 | 0 | 0 | 202 |
| Oct 19, 2019 | COE | 31 | 64 | 1 | 13 | 21 | 302 | 2 | 56 | 21-31-2 | 302 | 2 | 56 | 4 | 95 | 0 | 29 | 0 | 0 | 0 | 0 | 366 |
| Oct 26, 2019 | at Central | 31 | 115 | 0 | 14 | 39 | 433 | 5 | 46 | 39-67-2 | 433 | 5 | 46 | 3 | 54 | 0 | 24 | 0 | 0 | 0 | 0 | 548 |
| Nov 02, 2019 | LORAS | 21 | 75 | 1 | 22 | 22 | 237 | 1 | 47 | 22-43-2 | 237 | 1 | 47 | 4 | 49 | 0 | 14 | 0 | 0 | 0 | 0 | 312 |
| Nov 09, 2019 | at Luther College | 18 | 8 | 0 | 10 | 26 | 345 | 4 | 48 | 26-43-2 | 345 | 4 | 48 | 3 | 141 | 1 | 93 | 3 | 17 | 0 | 11 | 353 |
| Nov 16, 2019 | DUBUQUE | 28 | 26 | 0 | 10 | 15 | 135 | 1 | 27 | 15-36-2 | 135 | 1 | 27 | 5 | 73 | 0 | 36 | 1 | 1 | 0 | 1 | 161 |
| Nebraska Wesleyan | 282 | 636 | 3 | 23 | 227 | 2952 | 31 | 56 | 227-408-13 | 2952 | 31 | 56 | 35 | 777 | 1 | 93 | 10 | 70 | 1 | 11 | 3588 | |
| Opponent | 454 | 2197 | 21 | 61 | 176 | 2352 | 26 | 90 | 176-276-8 | 2352 | 26 | 90 | 22 | 519 | 0 | 73 | 9 | 158 | 3 | 40 | 4549 | |
|
Games: 10 Avg/rush: 2.3 Avg/catch: 13.0 Pass effic: 135.11 KR avg: 22.2 PR avg: 7.0 All purpose avg/game: 448.4 Total offense avg/gm: 358.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | WESTMINSTER | 29 | 38 | 67 | 4.0 | 14 | 1.0 | 7 | 1 | 1 | 0 | 1 | 17 | 0 | 3 | 2 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Sep 14, 2019 | ILLINOIS COLLEGE | 28 | 20 | 48 | 3.0 | 11 | 2.0 | 9 | 1 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 1-4 | 0 | 0 | 0 | 6 | 25 |
| Sep 21, 2019 | at Buena Vista | 48 | 4 | 52 | 8.0 | 36 | 4.0 | 21 | 0 | 0 | 0 | 2 | 29 | 0 | 5 | 0 | 3-3 | 0 | 2 | 0 | 15 | 37 |
| Oct 05, 2019 | SIMPSON | 30 | 46 | 76 | 6.0 | 22 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 12, 2019 | at Wartburg College | 46 | 22 | 68 | 4.0 | 29 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 19, 2019 | COE | 33 | 58 | 91 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 26, 2019 | at Central | 45 | 58 | 103 | 3.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Nov 02, 2019 | LORAS | 49 | 50 | 99 | 2.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 09, 2019 | at Luther College | 25 | 72 | 97 | 7.0 | 19 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Nov 16, 2019 | DUBUQUE | 40 | 28 | 68 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nebraska Wesleyan | 373 | 396 | 769 | 42.0 | 160 | 13.0 | 77 | 5 | 4 | 0 | 8 | 49 | 12 | 28 | 5 | 30-34 | 0 | 2 | 0 | 35 | 250 | |
| Opponent | 382 | 210 | 592 | 68.0 | 264 | 29.0 | 171 | 7 | 10 | 32 | 13 | 152 | 19 | 43 | 5 | 42-47 | 0 | 2 | 0 | 84 | 364 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | WESTMINSTER | 5 | 166 | 33.2 | 45 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 421 | 52.6 | 1 | 1 |
| Sep 14, 2019 | ILLINOIS COLLEGE | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 293 | 58.6 | 2 | 0 |
| Sep 21, 2019 | at Buena Vista | 3 | 97 | 32.3 | 45 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 358 | 59.7 | 4 | 0 |
| Oct 05, 2019 | SIMPSON | 5 | 178 | 35.6 | 50 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 1 | 0 |
| Oct 12, 2019 | at Wartburg College | 7 | 170 | 24.3 | 36 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Oct 19, 2019 | COE | 4 | 102 | 25.5 | 42 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 2 | 0 |
| Oct 26, 2019 | at Central | 9 | 319 | 35.4 | 52 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Nov 02, 2019 | LORAS | 9 | 331 | 36.8 | 47 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Nov 09, 2019 | at Luther College | 4 | 139 | 34.8 | 43 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 | 0 | 6 | 250 | 41.7 | 0 | 0 |
| Nov 16, 2019 | DUBUQUE | 7 | 169 | 24.1 | 36 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Nebraska Wesleyan | 54 | 1706 | 31.6 | 52 | 3 | 2 | 21 | 2 | 9 | 0-2 | 0 | 1 | 45 | 2499 | 55.5 | 11 | 1 | |
| Opponent | 43 | 1384 | 32.2 | 62 | 4 | 5 | 8 | 3 | 12 | 6-7 | 41 | 0 | 65 | 3727 | 57.3 | 22 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | WESTMINSTER | 29 | 124 | 0 | 26 | 25 | 349 | 5 | 53 | 25-38-1 | 349 | 5 | 53 | 3 | 51 | 0 | 23 | 0 | 0 | 0 | 0 | 473 |
| Sep 14, 2019 | ILLINOIS COLLEGE | 23 | 77 | 0 | 14 | 14 | 229 | 3 | 78 | 14-29-3 | 229 | 3 | 78 | 3 | 67 | 0 | 31 | 0 | 0 | 0 | 0 | 306 |
| Sep 21, 2019 | at Buena Vista | 48 | 228 | 2 | 52 | 10 | 127 | 0 | 59 | 10-24-2 | 127 | 0 | 59 | 2 | 66 | 0 | 53 | 0 | 0 | 0 | 0 | 355 |
| Oct 05, 2019 | SIMPSON | 49 | 285 | 1 | 48 | 11 | 157 | 2 | 55 | 11-20-0 | 157 | 2 | 55 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 442 |
| Oct 12, 2019 | at Wartburg College | 48 | 217 | 3 | 61 | 17 | 274 | 5 | 50 | 17-21-0 | 274 | 5 | 50 | 2 | 42 | 0 | 23 | 4 | 62 | 1 | 40 | 491 |
| Oct 19, 2019 | COE | 39 | 170 | 3 | 29 | 30 | 404 | 4 | 38 | 30-39-1 | 404 | 4 | 38 | 2 | 41 | 0 | 24 | 2 | 34 | 1 | 11 | 574 |
| Oct 26, 2019 | at Central | 58 | 373 | 4 | 31 | 18 | 187 | 2 | 29 | 18-26-0 | 187 | 2 | 29 | 4 | 139 | 0 | 73 | 2 | 20 | 0 | 16 | 560 |
| Nov 02, 2019 | LORAS | 61 | 283 | 3 | 38 | 20 | 217 | 0 | 27 | 20-32-1 | 217 | 0 | 27 | 2 | 48 | 0 | 30 | 0 | 0 | 0 | 0 | 500 |
| Nov 09, 2019 | at Luther College | 58 | 223 | 2 | 25 | 12 | 237 | 3 | 90 | 12-18-0 | 237 | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
| Nov 16, 2019 | DUBUQUE | 41 | 217 | 3 | 15 | 19 | 171 | 2 | 18 | 19-29-0 | 171 | 2 | 18 | 2 | 35 | 0 | 20 | 1 | 42 | 1 | 15 | 388 |
| Opponent totals | 454 | 2197 | 21 | 61 | 176 | 2352 | 26 | 90 | 176-276-8 | 2352 | 26 | 90 | 22 | 519 | 0 | 73 | 9 | 158 | 3 | 40 | 4549 | |
| Nebraska Wesleyan | 282 | 636 | 3 | 23 | 227 | 2952 | 31 | 56 | 227-408-13 | 2952 | 31 | 56 | 35 | 777 | 1 | 93 | 10 | 70 | 1 | 11 | 3588 | |
|
Games: 10 Avg/rush: 4.8 Avg/catch: 13.4 Pass effic: 160.64 KR avg: 23.6 PR avg: 17.6 All purpose avg/game: 537.8 Total offense avg/gm: 454.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | WESTMINSTER | 31 | 14 | 45 | 7.0 | 27 | 4.0 | 18 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 14, 2019 | ILLINOIS COLLEGE | 56 | 22 | 78 | 8.0 | 37 | 3.0 | 21 | 2 | 3 | 4 | 1 | 24 | 1 | 1 | 2 | 0-1 | 0 | 1 | 0 | 14 | 20 |
| Sep 21, 2019 | at Buena Vista | 47 | 2 | 49 | 8.0 | 27 | 3.0 | 14 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1-2 | 0 | 0 | 0 | 3 | 16 |
| Oct 05, 2019 | SIMPSON | 31 | 28 | 59 | 7.0 | 18 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 29 |
| Oct 12, 2019 | at Wartburg College | 38 | 14 | 52 | 5.0 | 10 | 1.0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 7-9 | 0 | 0 | 0 | 14 | 61 |
| Oct 19, 2019 | COE | 42 | 22 | 64 | 7.0 | 36 | 3.0 | 26 | 1 | 1 | 0 | 2 | 31 | 1 | 3 | 1 | 8-8 | 0 | 0 | 0 | 21 | 56 |
| Oct 26, 2019 | at Central | 49 | 30 | 79 | 4.0 | 21 | 3.0 | 17 | 0 | 0 | 0 | 2 | 27 | 0 | 10 | 0 | 5-5 | 0 | 1 | 0 | 11 | 49 |
| Nov 02, 2019 | LORAS | 34 | 12 | 46 | 10.0 | 28 | 1.0 | 7 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 09, 2019 | at Luther College | 19 | 46 | 65 | 4.0 | 30 | 3.0 | 29 | 0 | 0 | 0 | 2 | 45 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Nov 16, 2019 | DUBUQUE | 35 | 20 | 55 | 8.0 | 30 | 5.0 | 24 | 2 | 2 | 28 | 2 | 24 | 3 | 9 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Opponent totals | 382 | 210 | 592 | 68.0 | 264 | 29.0 | 171 | 7 | 10 | 32 | 13 | 152 | 19 | 43 | 5 | 42-47 | 0 | 2 | 0 | 84 | 364 | |
| Nebraska Wesleyan | 373 | 396 | 769 | 42.0 | 160 | 13.0 | 77 | 5 | 4 | 0 | 8 | 49 | 12 | 28 | 5 | 30-34 | 0 | 2 | 0 | 35 | 250 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | WESTMINSTER | 6 | 165 | 27.5 | 62 | 2 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 6 | 343 | 57.2 | 1 | 0 |
| Sep 14, 2019 | ILLINOIS COLLEGE | 4 | 111 | 27.8 | 44 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 1 | 0 |
| Sep 21, 2019 | at Buena Vista | 3 | 106 | 35.3 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 23 | 0 | 4 | 260 | 65.0 | 4 | 0 |
| Oct 05, 2019 | SIMPSON | 4 | 148 | 37.0 | 48 | 0 | 0 | 1 | 0 | 1 | 3-3 | 34 | 0 | 7 | 449 | 64.1 | 6 | 0 |
| Oct 12, 2019 | at Wartburg College | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 500 | 55.6 | 1 | 0 |
| Oct 19, 2019 | COE | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 517 | 57.4 | 2 | 1 |
| Oct 26, 2019 | at Central | 7 | 276 | 39.4 | 51 | 0 | 1 | 1 | 1 | 3 | 2-2 | 41 | 0 | 9 | 492 | 54.7 | 3 | 0 |
| Nov 02, 2019 | LORAS | 7 | 156 | 22.3 | 42 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Nov 09, 2019 | at Luther College | 6 | 176 | 29.3 | 32 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 2 | 0 |
| Nov 16, 2019 | DUBUQUE | 4 | 171 | 42.8 | 47 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 379 | 54.1 | 2 | 0 |
| Opponent totals | 43 | 1384 | 32.2 | 62 | 4 | 5 | 8 | 3 | 12 | 6-7 | 41 | 0 | 65 | 3727 | 57.3 | 22 | 1 | |
| Nebraska Wesleyan | 54 | 1706 | 31.6 | 52 | 3 | 2 | 21 | 2 | 9 | 0-2 | 0 | 1 | 45 | 2499 | 55.5 | 11 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WESTMINSTER | 49-35 | 15/22 | 2/7 | 12/13 | 1/2 | 24-36 / | 29-124 | 18-32-1 / | 25-38-1 | 329/349 | 56-365 / | 67-473 | 160/51 | 2/2 |
| ILLINOIS COLLEGE | 25-20 | 25/14 | 10/5 | 13/7 | 2/2 | 51-181 / | 23-77 | 19-31-1 / | 14-29-3 | 259/229 | 82-440 / | 52-306 | 66/95 | 4/4 |
| Buena Vista | 37-16 | 24/17 | 3/11 | 19/4 | 2/2 | 28-32 / | 48-228 | 28-52-0 / | 10-24-2 | 441/127 | 80-473 / | 72-355 | 29/66 | 1/2 |
| SIMPSON | 21-29 | 19/22 | 4/15 | 14/6 | 1/1 | 26-65 / | 49-285 | 23-38-0 / | 11-20-0 | 303/157 | 64-368 / | 69-442 | 16/30 | 0/0 |
| Wartburg College | 7-61 | 10/24 | 2/10 | 8/12 | 0/2 | 24-34 / | 48-217 | 16-35-1 / | 17-21-0 | 168/274 | 59-202 / | 69-491 | 195/104 | 2/1 |
| COE | 21-56 | 16/31 | 7/9 | 9/21 | 0/1 | 31-64 / | 39-170 | 21-31-2 / | 30-39-1 | 302/404 | 62-366 / | 78-574 | 95/106 | 3/1 |
| Central | 35-49 | 31/30 | 6/21 | 22/9 | 3/0 | 31-115 / | 58-373 | 39-67-2 / | 18-26-0 | 433/187 | 98-548 / | 84-560 | 54/186 | 2/0 |
| LORAS | 14-21 | 14/28 | 6/15 | 8/12 | 0/1 | 21-75 / | 61-283 | 22-43-2 / | 20-32-1 | 237/217 | 64-312 / | 93-500 | 49/49 | 3/2 |
| Luther College | 34-35 | 19/25 | 3/17 | 14/7 | 2/1 | 18-8 / | 58-223 | 26-43-2 / | 12-18-0 | 345/237 | 61-353 / | 76-460 | 158/45 | 2/0 |
| DUBUQUE | 7-42 | 13/20 | 4/9 | 7/11 | 2/0 | 28-26 / | 41-217 | 15-36-2 / | 19-29-0 | 135/171 | 64-161 / | 70-388 | 74/129 | 4/0 |
| Totals | 250-364 | 186/233 | 47/119 | 126/102 | 13/12 | 282-636 / | 454-2197 | 227-408-13 / | 176-276-8 | 2952/2352 | 690-3588 / | 730-4549 | 896/861 | 23/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WESTMINSTER | 5-13 / | 3-12 | 2-2 / | 1-2 | 25:27 / 34:33 | -9:06 | 1.5 / 4.3 | 10.3/9.2 | 6.5/7.1 | 5-33.2 / | 6-27.5 | 6-35 / | 10-82 | |
| ILLINOIS COLLEGE | 8-15 / | 3-9 | 1-3 / | 0-2 | 41:02 / 18:58 | 22:04 | 3.5 / 3.3 | 8.4/7.9 | 5.4/5.9 | 1-35.0 / | 4-27.8 | 7-42 / | 10-94 | |
| Buena Vista | 9-17 / | 6-17 | 2-4 / | 1-4 | 30:19 / 29:41 | 0:38 | 1.1 / 4.8 | 8.5/5.3 | 5.9/4.9 | 3-32.3 / | 3-35.3 | 5-35 / | 5-75 | |
| SIMPSON | 4-12 / | 4-12 | 1-3 / | 0-0 | 30:14 / 29:46 | 0:28 | 2.5 / 5.8 | 8.0/7.8 | 5.8/6.4 | 5-35.6 / | 4-37.0 | 2-25 / | 4-50 | |
| Wartburg College | 3-14 / | 12-15 | 0-3 / | 0-2 | 28:39 / 31:13 | -2:34 | 1.4 / 4.5 | 4.8/13.0 | 3.4/7.1 | 7-24.3 / | 1-31.0 | 9-117 / | 1-5 | |
| COE | 3-14 / | 9-13 | 5-5 / | 2-2 | 27:06 / 32:54 | -5:48 | 2.1 / 4.4 | 9.7/10.4 | 5.9/7.4 | 4-25.5 / | 1-44.0 | 2-25 / | 3-30 | |
| Central | 6-18 / | 6-15 | 3-3 / | 0-0 | 26:11 / 33:49 | -7:38 | 3.7 / 6.4 | 6.5/7.2 | 5.6/6.7 | 9-35.4 / | 7-39.4 | 2-15 / | 7-71 | |
| LORAS | 5-15 / | 9-18 | 1-1 / | 1-2 | 21:35 / 38:25 | -16:50 | 3.6 / 4.6 | 5.5/6.8 | 4.9/5.4 | 9-36.8 / | 7-22.3 | 5-41 / | 8-54 | |
| Luther College | 4-9 / | 5-15 | 0-1 / | 3-3 | 26:08 / 33:52 | -7:44 | 0.4 / 3.8 | 8.0/13.2 | 5.8/6.1 | 4-34.8 / | 6-29.3 | 2-10 / | 8-88 | |
| DUBUQUE | 6-17 / | 3-12 | 0-1 / | 2-3 | 26:55 / 33:05 | -6:10 | 0.9 / 5.3 | 3.8/5.9 | 2.5/5.5 | 7-24.1 / | 4-42.8 | 3-20 / | 13-118 | |
| Totals | 53-144 / | 60-138 | 15-26 / | 10-20 | 283:36 / 316:16 | -32:40 | 2.3 / 4.8 | 7.2 / 8.5 | 5.2 / 6.2 | 54-31.6 / | 43-32.2 | 43-365 / | 69-667 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Ryan Lawrence vs Illinois College (Sep 14, 2019) |
| Yards Rushing | 111 | Ryan Lawrence vs Illinois College (Sep 14, 2019) |
| TD Rushes | 1 | DaMicah Burtin at Buena Vista (Sep 21, 2019) |
| Jonathan Curti vs Coe (Oct 19, 2019) | ||
| Colby Ensz vs Loras (Nov 02, 2019) | ||
| Long Rush | 23 | Ryan Lawrence vs Illinois College (Sep 14, 2019) |
| Pass attempts | 67 | Jonathan Curti at Central (Oct 26, 2019) |
| Pass completions | 39 | Jonathan Curti at Central (Oct 26, 2019) |
| Yards Passing | 441 | Jonathan Curti at Buena Vista (Sep 21, 2019) |
| TD Passes | 6 | Jonathan Curti vs Westminster (Sep 07, 2019) |
| Long Pass | 56 | Jonathan Curti vs Coe (Oct 19, 2019) |
| Receptions | 10 | Kevin Tims at Central (Oct 26, 2019) |
| Derrick Curtis at Luther College (Nov 09, 2019) | ||
| Yards Receiving | 144 | Derrick Curtis vs Westminster (Sep 07, 2019) |
| TD Receptions | 5 | Derrick Curtis vs Westminster (Sep 07, 2019) |
| Long Reception | 56 | Alex Mathis vs Coe (Oct 19, 2019) |
| Punts | 9 | Ben Vyzourek at Central (Oct 26, 2019) |
| Austin Neufeld vs Loras (Nov 02, 2019) | ||
| Punting Avg | 42.0 | Ben Vyzourek vs Coe (Oct 19, 2019) |
| Long Punt | 52 | Ben Vyzourek at Central (Oct 26, 2019) |
| Punts inside 20 | 3 | Ben Vyzourek at Central (Oct 26, 2019) |
| Long Punt Return | 11 | Brant Barth at Luther College (Nov 09, 2019) |
| Long Kickoff Return | 93 | Monte Robinson Jr. at Luther College (Nov 09, 2019) |
| Tackles | 19 | Jacob Garnas at Central (Oct 26, 2019) |
| Kaden Dawe at Luther College (Nov 09, 2019) | ||
| Sacks | 2.0 | Hayden Penny vs Simpson (Oct 05, 2019) |
| Hayden Penny at Wartburg College (Oct 12, 2019) | ||
| Tackles For Loss | 3.0 | Justen Hall vs Simpson (Oct 05, 2019) |
| Interceptions | 1 | Kaden Dawe vs Westminster (Sep 07, 2019) |
| Nicholas Cortes vs Illinois College (Sep 14, 2019) | ||
| Conner Adams vs Illinois College (Sep 14, 2019) | ||
| Jacob Garnas vs Illinois College (Sep 14, 2019) | ||
| Gasper Atencio at Buena Vista (Sep 21, 2019) | ||
| Kaden Dawe at Buena Vista (Sep 21, 2019) | ||
| Jacob Garnas vs Coe (Oct 19, 2019) | ||
| Dakota Prorok vs Loras (Nov 02, 2019) |
TEAM GAME HIGHS
| Rushes | 51 | vs Illinois College (Sep 14, 2019) |
| Yards Rushing | 181 | vs Illinois College (Sep 14, 2019) |
| Yards Per Rush | 3.7 | at Central (Oct 26, 2019) |
| TD Rushes | 1 | at Buena Vista (Sep 21, 2019) |
| vs Coe (Oct 19, 2019) | ||
| vs Loras (Nov 02, 2019) | ||
| Pass attempts | 67 | at Central (Oct 26, 2019) |
| Pass completions | 39 | at Central (Oct 26, 2019) |
| Yards Passing | 441 | at Buena Vista (Sep 21, 2019) |
| Yards Per Pass | 10.3 | vs Westminster (Sep 07, 2019) |
| TD Passes | 6 | vs Westminster (Sep 07, 2019) |
| Total Plays | 98 | at Central (Oct 26, 2019) |
| Total Offense | 548 | at Central (Oct 26, 2019) |
| Yards Per Play | 6.5 | vs Westminster (Sep 07, 2019) |
| Points | 49 | vs Westminster (Sep 07, 2019) |
| Sacks By | 4 | at Buena Vista (Sep 21, 2019) |
| First Downs | 31 | at Central (Oct 26, 2019) |
| Penalties | 9 | at Wartburg College (Oct 12, 2019) |
| Penalty Yards | 117 | at Wartburg College (Oct 12, 2019) |
| Turnovers | 4 | vs Illinois College (Sep 14, 2019) |
| vs Dubuque (Nov 16, 2019) | ||
| Interceptions By | 3 | vs Illinois College (Sep 14, 2019) |
| Punts | 9 | at Central (Oct 26, 2019) |
| vs Loras (Nov 02, 2019) | ||
| Punting Avg | 36.8 | vs Loras (Nov 02, 2019) |
| Long Punt | 52 | at Central (Oct 26, 2019) |
| Punts inside 20 | 3 | at Central (Oct 26, 2019) |
