Nebraska Wesleyan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  vs Johnson and Wales  L   0-3  14-25,16-25,20-25  0-1  0-0  50 
Sep 01  vs New York University  3-1  28-30,25-21,25-13,25-21  1-1  0-0  50 
Sep 02  at Kean  3-2  20-25,18-25,25-18,25-10,19-17  2-1  0-0  76 
Sep 02  vs SUNY New Paltz  3-2  25-17,22-25,23-25,27-25,15-6  3-1  0-0  50 
Sep 08  UW-PLATTEVILLE  L   1-3  15-25,25-14,21-25,22-25  3-2  0-0  105 
Sep 08  WESTMINSTER  3-1  25-13,17-25,25-19,25-20  4-2  0-0  106 
Sep 09  SIMPSON  3-2  14-25,14-25,25-19,25-18,15-7  5-2  0-0  105 
Sep 09  WILLAMETTE  3-0  25-16,25-22,25-23  6-2  0-0  75 
*   Sep 14  at Buena Vista  L   0-3  18-25,24-26,20-25  6-3  0-1  350 
*   Sep 19  CENTRAL  3-1  25-16,25-16,21-25,25-22  7-3  1-1  110 
09/22/17   at Concordia Wisconsin  L   0-3  12-25,21-25,12-25  7-4  1-1  50 
09/22/17   at Aurora  L   0-3  17-25,14-25,25-27  7-5  1-1  50 
09/23/17   at Dominican  L   0-3  20-25,14-25,23-25  7-6  1-1  50 
09/23/17   at Edgewood  L   2-3  22-25,15-25,25-21,25-22,12-15  7-7  1-1  50 
*   Sep 29  at Luther College  L   1-3  16-25,25-21,15-25,23-25  7-8  1-2  575 
*   Sep 30  at Wartburg College  L   1-3  26-28,25-21,16-25,22-25  7-9  1-3  500 
*   Oct 06  DUBUQUE  L   1-3  20-25,25-21,21-25,16-25  7-10  1-4  223 
*   Oct 07  LORAS  3-0  25-22,25-16,25-19  8-10  2-4  175 
Oct 13  vs Carroll (Wis.)  L   1-3  24-26,14-25,25-20,23-25  8-11  2-4  100 
Oct 13  vs Bethel  L   0-3  24-26,17-25,15-25  8-12  2-4  50 
Oct 14  vs Trine  3-2  25-18,22-25,15-25,25-17,15-13  9-12  2-4  75 
Oct 14  vs UW-Oshkosh  3-0  25-23,25-19,27-25  10-12  2-4  55 
*   Oct 21  at Coe College  L   1-3  25-22,15-25,21-25,16-25  10-13  2-5  280 
*   Oct 24  SIMPSON  3-2  25-18,21-25,24-26,25-22,16-14  11-13  3-5  275 
Oct 27  vs #10 Millikin  L   0-3  23-25,6-25,10-25  11-14  3-5  176 
Oct 27  vs Transylvania  L   0-3  22-25,19-25,13-25  11-15  3-5  162 
  Oct 28  vs DePauw  L   0-3  12-25,22-25,13-25  11-16  3-5  173 
Oct 31  at Buena Vista  L   0-3  24-26,18-25,26-28  11-17  3-5  480 

* IIAC match
@ Kean Invite (Union, NJ) $ P-Wolf Invite % Baden Invite
& - NACC-IIAC Challenge (Mequoin,WI) ^ North Central Invite (IL)
! IIAC Tournament

Team Record  W-L 
Overall:  11-17 
Conference:  3-5 
Home:  6-2 
Away:  1-9 
Neutral:  4-6 
3 sets:  3-10 
4 sets:  3-6 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  28  4576  163 
Home:  1174  146 
Away:  10  2461  246 
Neutral:  10  941  94 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Johnson and Wales   23  14  97  .093  20  29  3.0  27.0 
Sep 01  vs New York University   51  19  129  .248  47  55  3.0  63.0 
Sep 02  at Kean   64  32  160  .200  60  65  2.0  75.0 
Sep 02  vs SUNY New Paltz   62  31  171  .181  55  12  79  5.0  79.0 
Sep 08  UW-PLATTEVILLE   47  27  139  .144  44  58  4.0  57.0 
Sep 08  WESTMINSTER   38  22  132  .121  37  62  10  6.0  53.0 
Sep 09  SIMPSON   48  28  144  .139  46  10  63  10  8.0  66.0 
Sep 09  WILLAMETTE   44  24  119  .168  41  38  3.0  54.0 
Sep 14  at Buena Vista   34  27  127  .055  34  54  4.0  43.0 
Sep 19  CENTRAL   60  22  171  .222  57  87  14  7.0  72.0 
09/22/17   at Concordia Wisconsin   22  14  111  .072  21  39  2.0  26.0 
09/22/17   at Aurora   30  15  128  .117  30  57  3.0  36.0 
09/23/17   at Dominican   28  20  105  .076  26  46  1.0  36.0 
09/23/17   at Edgewood   47  25  167  .132  42  15  68  4.0  58.0 
Sep 29  at Luther College   42  26  121  .132  40  15  48  4.0  55.0 
Sep 30  at Wartburg College   54  17  157  .236  48  69  4.0  62.0 
Oct 06  DUBUQUE   49  26  155  .148  47  65  5.0  58.0 
Oct 07  LORAS   32  12  98  .204  32  51  12  6.0  42.0 
Oct 13  vs Carroll (Wis.)   41  29  143  .084  36  13  12  59  4.0  58.0 
Oct 13  vs Bethel   31  24  115  .061  27  52  3.0  36.0 
Oct 14  vs Trine   50  20  172  .174  49  10  86  14  11.0  68.0 
Oct 14  vs UW-Oshkosh   41  17  129  .186  39  50  14  9.0  56.0 
Oct 21  at Coe College   35  22  134  .097  31  61  12  7.0  45.0 
Oct 24  SIMPSON   63  33  186  .161  60  10  90  12  8.0  81.0 
Oct 27  vs Millikin   16  15  87  .011  15  31  4.0  24.0 
Oct 27  vs Transylvania   35  18  107  .159  33  44  3.0  40.0 
Oct 28  vs DePauw   25  20  100  .050  23  41  5.0  31.0 
Oct 31  at Buena Vista   36  24  142  .085  32  56  3.0  43.0 
Nebraska Wesleyan 105  1148  623  3746  .140  1072  165  172  174  1603  32  198  58  131.0  37  1444.0 
Opponent 105  1309  530  3675  .212  1228  174  216  165  1743  69  228  35  183.0  49  1666.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 10.93
Assists per set: 10.21
Service aces per set: 1.57
Reception errors per set: 1.66
Digs per set: 15.27
Blocks per set: 1.25
Ball handling errors per set: 0.35
Reception errors per set: 1.66
Points per set: 13.75

Overall record: 11-17 Conf: 3-5 Home: 6-2 Away: 1-9 Neutral: 4-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Johnson and Wales   45  14  96  .323  41  52  3.0  53.0 
Sep 01  vs New York University   48  22  131  .198  46  16  53  4.0  57.0 
Sep 02  at Kean   46  15  136  .228  45  12  52  10  7.0  60.0 
Sep 02  vs SUNY New Paltz   54  24  168  .179  52  11  12  73  14  9.0  71.0 
Sep 08  UW-PLATTEVILLE   48  17  131  .237  45  62  8.0  63.0 
Sep 08  WESTMINSTER   36  33  140  .021  34  66  2.0  45.0 
Sep 09  SIMPSON   49  29  147  .136  45  10  65  10  8.0  65.0 
Sep 09  WILLAMETTE   26  19  86  .081  26  40  7.0  37.0 
Sep 14  at Buena Vista   39  13  113  .230  36  54  16  11.0  52.0 
Sep 19  CENTRAL   45  24  164  .128  42  83  10  7.0  52.0 
09/22/17   at Concordia Wisconsin   47  11  106  .340  44  59  3.0  56.0 
09/22/17   at Aurora   47  18  133  .218  45  76  4.0  55.0 
09/23/17   at Dominican   38  12  99  .263  38  52  14  8.0  52.0 
09/23/17   at Edgewood   55  25  165  .182  51  15  12  83  18  13.0  83.0 
Sep 29  at Luther College   46  15  114  .272  44  15  45  8.0  69.0 
Sep 30  at Wartburg College   66  15  165  .309  58  76  2.0  74.0 
Oct 06  DUBUQUE   61  20  155  .265  59  74  6.0  72.0 
Oct 07  LORAS   34  29  119  .042  33  50  1.0  39.0 
Oct 13  vs Carroll (Wis.)   46  15  129  .240  43  13  13  57  10.0  62.0 
Oct 13  vs Bethel   40  106  .302  36  54  10  11.0  58.0 
Oct 14  vs Trine   60  25  185  .189  51  10  11  89  5.0  75.0 
Oct 14  vs UW-Oshkosh   45  21  120  .200  39  56  5.0  52.0 
Oct 21  at Coe College   56  23  147  .224  53  15  71  4.0  64.0 
Oct 24  SIMPSON   52  30  185  .119  51  10  81  12  8.0  68.0 
Oct 27  vs Millikin   44  89  .393  42  50  10  7.0  57.0 
Oct 27  vs Transylvania   45  12  109  .303  46  51  14  7.0  57.0 
Oct 28  vs DePauw   47  13  106  .321  40  49  14  9.0  61.0 
Oct 31  at Buena Vista   44  19  131  .191  43  70  6.0  57.0 
Opponent totals 105  1309  530  3675  .212  1228  174  216  165  1743  69  228  35  183.0  49  1666.0 
Nebraska Wesleyan 105  1148  623  3746  .140  1072  165  172  174  1603  32  198  58  131.0  37  1444.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.47
Assists per set: 11.70
Service aces per set: 1.66
Reception errors per set: 1.57
Digs per set: 16.60
Blocks per set: 1.74
Ball handling errors per set: 0.47
Reception errors per set: 1.57
Points per set: 15.87


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22)  Karrie Sestak  vs Central (Sep 19, 2017) 
.486 (20- 2-37)  Hannah Bellinghausen  at Wartburg College (Sep 30, 2017) 
.464 (15- 2-28)  Kierra Harder  vs New York University (Sep 01, 2017) 
.381 (12- 4-21)  Cora Svoboda  at Kean (Sep 02, 2017) 
.370 (13- 3-27)  Cora Svoboda  vs Simpson (Oct 24, 2017) 
.364 (14- 2-33)  Karrie Sestak  vs Simpson (Oct 24, 2017) 
.286 (15- 3-42)  Sidney Mell  at Edgewood (09/23/17) 
.282 (16- 5-39)  Sidney Mell  vs Central (Sep 19, 2017) 
.281 (12- 3-32)  Kierra Harder  at Dominican (09/23/17) 
.257 (13- 4-35)  Kierra Harder  vs Simpson (Sep 09, 2017) 

KILLS (K-E-TA)
20 (20- 2-37) 4s  Hannah Bellinghausen  at Wartburg College (Sep 30, 2017) 
17 (17- 5-48) 5s  Kierra Harder  vs SUNY New Paltz (Sep 02, 2017) 
16 (16- 9-63) 5s  Kierra Harder  at Edgewood (09/23/17) 
16 (16- 5-39) 4s  Sidney Mell  vs Central (Sep 19, 2017) 
15 (15- 3-42) 5s  Sidney Mell  at Edgewood (09/23/17) 
15 (15- 2-28) 4s  Kierra Harder  vs New York University (Sep 01, 2017) 
14 (14- 6-55) 4s  Kierra Harder  vs Dubuque (Oct 06, 2017) 
14 (14- 0-22) 4s  Karrie Sestak  vs Central (Sep 19, 2017) 
14 (14- 7-38) 4s  Kierra Harder  vs UW-Platteville (Sep 08, 2017) 
14 (14- 2-33) 5s  Karrie Sestak  vs Simpson (Oct 24, 2017) 

KILLS 3-SETS (K-E-TA)
12 (12- 6-35)  Kierra Harder  vs Willamette (Sep 09, 2017) 
12 (12- 3-32)  Kierra Harder  at Dominican (09/23/17) 
11 (11- 5-28)  Hannah Bellinghausen  at Buena Vista (Oct 31, 2017) 
10 (10- 6-34)  Kierra Harder  vs Loras (Oct 07, 2017) 
10 (10- 4-38)  Sidney Mell  at Aurora (09/22/17) 

KILLS 4-SETS (K-E-TA)
20 (20- 2-37)  Hannah Bellinghausen  at Wartburg College (Sep 30, 2017) 
16 (16- 5-39)  Sidney Mell  vs Central (Sep 19, 2017) 
15 (15- 2-28)  Kierra Harder  vs New York University (Sep 01, 2017) 
14 (14- 6-55)  Kierra Harder  vs Dubuque (Oct 06, 2017) 
14 (14- 0-22)  Karrie Sestak  vs Central (Sep 19, 2017) 

KILLS 5-SETS (K-E-TA)
17 (17- 5-48)  Kierra Harder  vs SUNY New Paltz (Sep 02, 2017) 
16 (16- 9-63)  Kierra Harder  at Edgewood (09/23/17) 
15 (15- 3-42)  Sidney Mell  at Edgewood (09/23/17) 
14 (14- 2-33)  Karrie Sestak  vs Simpson (Oct 24, 2017) 
13 (13- 8-26)  Karrie Sestak  vs SUNY New Paltz (Sep 02, 2017) 

TOTAL ATTEMPTS (K-E-TA)
63 (16- 9-63) 5s  Kierra Harder  at Edgewood (09/23/17) 
55 (14- 6-55) 4s  Kierra Harder  vs Dubuque (Oct 06, 2017) 
54 (12- 9-54) 4s  Kierra Harder  at Wartburg College (Sep 30, 2017) 
51 (13-10-51) 4s  Kierra Harder  vs Carroll (Wis.) (Oct 13, 2017) 
48 (17- 5-48) 5s  Kierra Harder  vs SUNY New Paltz (Sep 02, 2017) 
46 (11- 5-46) 4s  Kierra Harder  vs Central (Sep 19, 2017) 
45 (13- 8-45) 5s  Kierra Harder  vs Trine (Oct 14, 2017) 
42 (15- 3-42) 5s  Sidney Mell  at Edgewood (09/23/17) 
40 (13- 6-40) 5s  Sidney Mell  at Kean (Sep 02, 2017) 
39 (16- 5-39) 4s  Sidney Mell  vs Central (Sep 19, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (10- 4-38)  Sidney Mell  at Aurora (09/22/17) 
35 (12- 6-35)  Kierra Harder  vs Willamette (Sep 09, 2017) 
34 (10- 6-34)  Kierra Harder  vs Loras (Oct 07, 2017) 
34 (10- 9-34)  Sidney Mell  at Buena Vista (Sep 14, 2017) 
33 ( 8- 5-33)  Kierra Harder  vs UW-Oshkosh (Oct 14, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (14- 6-55)  Kierra Harder  vs Dubuque (Oct 06, 2017) 
54 (12- 9-54)  Kierra Harder  at Wartburg College (Sep 30, 2017) 
51 (13-10-51)  Kierra Harder  vs Carroll (Wis.) (Oct 13, 2017) 
46 (11- 5-46)  Kierra Harder  vs Central (Sep 19, 2017) 
39 (16- 5-39)  Sidney Mell  vs Central (Sep 19, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (16- 9-63)  Kierra Harder  at Edgewood (09/23/17) 
48 (17- 5-48)  Kierra Harder  vs SUNY New Paltz (Sep 02, 2017) 
45 (13- 8-45)  Kierra Harder  vs Trine (Oct 14, 2017) 
42 (15- 3-42)  Sidney Mell  at Edgewood (09/23/17) 
40 (13- 6-40)  Sidney Mell  at Kean (Sep 02, 2017) 

POINTS
21.5 (20- 0- 1.5) 4s  Hannah Bellinghausen  at Wartburg College (Sep 30, 2017) 
19.5 (17- 2- 0.5) 5s  Kierra Harder  vs SUNY New Paltz (Sep 02, 2017) 
17.0 (14- 1- 2.0) 5s  Karrie Sestak  vs Simpson (Oct 24, 2017) 
17.0 (13- 3- 1.0) 5s  Karrie Sestak  vs SUNY New Paltz (Sep 02, 2017) 
16.5 (16- 0- 0.5) 4s  Sidney Mell  vs Central (Sep 19, 2017) 

POINTS 3-SETS
13.0 (12- 1- 0.0)  Kierra Harder  at Dominican (09/23/17) 
12.5 (10- 0- 2.5)  Kierra Harder  vs Loras (Oct 07, 2017) 
12.0 (12- 0- 0.0)  Kierra Harder  vs Willamette (Sep 09, 2017) 
12.0 (10- 2- 0.0)  Sidney Mell  at Aurora (09/22/17) 
12.0 ( 8- 2- 2.0)  Karrie Sestak  vs UW-Oshkosh (Oct 14, 2017) 

POINTS 4-SETS
21.5 (20- 0- 1.5)  Hannah Bellinghausen  at Wartburg College (Sep 30, 2017) 
16.5 (16- 0- 0.5)  Sidney Mell  vs Central (Sep 19, 2017) 
16.0 (14- 2- 0.0)  Kierra Harder  vs UW-Platteville (Sep 08, 2017) 
16.0 (15- 0- 1.0)  Kierra Harder  vs New York University (Sep 01, 2017) 
15.0 (13- 2- 0.0)  Kierra Harder  vs Carroll (Wis.) (Oct 13, 2017) 

POINTS 5-SETS
19.5 (17- 2- 0.5)  Kierra Harder  vs SUNY New Paltz (Sep 02, 2017) 
17.0 (14- 1- 2.0)  Karrie Sestak  vs Simpson (Oct 24, 2017) 
17.0 (13- 3- 1.0)  Karrie Sestak  vs SUNY New Paltz (Sep 02, 2017) 
16.5 (16- 0- 0.5)  Kierra Harder  at Edgewood (09/23/17) 
16.0 (13- 0- 3.0)  Cora Svoboda  vs Simpson (Oct 24, 2017) 

ASSISTS
47 (4s)  Kelsie Stovall  vs Central (Sep 19, 2017) 
42 (4s)  Kelsie Stovall  vs Dubuque (Oct 06, 2017) 
41 (4s)  Kelsie Stovall  at Wartburg College (Sep 30, 2017) 
35 (4s)  Kelsie Stovall  at Luther College (Sep 29, 2017) 
33 (5s)  Anna Gottsch  vs Simpson (Oct 24, 2017) 

ASSISTS 3-SETS
30  Kelsie Stovall  vs Loras (Oct 07, 2017) 
24  Kelsie Stovall  at Dominican (09/23/17) 
23  Anna Gottsch  vs Transylvania (Oct 27, 2017) 
23  Kelsie Stovall  at Aurora (09/22/17) 
21  Anna Gottsch  vs Willamette (Sep 09, 2017) 

ASSISTS 4-SETS
47  Kelsie Stovall  vs Central (Sep 19, 2017) 
42  Kelsie Stovall  vs Dubuque (Oct 06, 2017) 
41  Kelsie Stovall  at Wartburg College (Sep 30, 2017) 
35  Kelsie Stovall  at Luther College (Sep 29, 2017) 
29  Kelsie Stovall  vs Carroll (Wis.) (Oct 13, 2017) 

ASSISTS 5-SETS
33  Anna Gottsch  vs Simpson (Oct 24, 2017) 
32  Kelsie Stovall  at Edgewood (09/23/17) 
29  Kelsie Stovall  vs Trine (Oct 14, 2017) 
27  Anna Gottsch  at Kean (Sep 02, 2017) 
26  Kelsie Stovall  vs Simpson (Sep 09, 2017) 

DIGS
31 (5s)  Lizzie Saale  vs Simpson (Oct 24, 2017) 
28 (5s)  Lizzie Saale  vs SUNY New Paltz (Sep 02, 2017) 
26 (4s)  Lizzie Saale  vs Central (Sep 19, 2017) 
23 (5s)  Lizzie Saale  at Edgewood (09/23/17) 
22 (5s)  Kierra Harder  vs Trine (Oct 14, 2017) 

DIGS 3-SETS
22  Lizzie Saale  at Aurora (09/22/17) 
15  Lizzie Saale  vs UW-Oshkosh (Oct 14, 2017) 
14  Sidney Mell  at Dominican (09/23/17) 
13  Lizzie Saale  at Buena Vista (Oct 31, 2017) 
13  Sidney Mell  at Buena Vista (Sep 14, 2017) 

DIGS 4-SETS
26  Lizzie Saale  vs Central (Sep 19, 2017) 
21  Lizzie Saale  vs Westminster (Sep 08, 2017) 
20  Lizzie Saale  at Wartburg College (Sep 30, 2017) 
19  Lizzie Saale  at Coe College (Oct 21, 2017) 
19  Sidney Mell  vs UW-Platteville (Sep 08, 2017) 

DIGS 5-SETS
31  Lizzie Saale  vs Simpson (Oct 24, 2017) 
28  Lizzie Saale  vs SUNY New Paltz (Sep 02, 2017) 
23  Lizzie Saale  at Edgewood (09/23/17) 
22  Kierra Harder  vs Trine (Oct 14, 2017) 
21  Lizzie Saale  at Kean (Sep 02, 2017) 

ACES
Sidney Mell  vs Carroll (Wis.) (Oct 13, 2017) 
Anna Gottsch  vs Simpson (Oct 24, 2017) 
Karrie Sestak  at Edgewood (09/23/17) 
Karrie Sestak  vs Simpson (Sep 09, 2017) 
Karrie Sestak  at Buena Vista (Sep 14, 2017) 

BLOCKS (BS-BA)
5 ( 1- 4)  Kylie Sestak  vs Trine (Oct 14, 2017) 
5 ( 1- 4)  Cora Svoboda  vs Simpson (Oct 24, 2017) 
5 ( 0- 5)  Karrie Sestak  vs Trine (Oct 14, 2017) 
5 ( 0- 5)  Cora Svoboda  vs UW-Oshkosh (Oct 14, 2017) 
5 ( 0- 5)  Cora Svoboda  vs Central (Sep 19, 2017) 
5 ( 0- 5)  Kierra Harder  vs Loras (Oct 07, 2017) 
4 ( 4- 0)  Cora Svoboda  vs Carroll (Wis.) (Oct 13, 2017) 
4 ( 1- 3)  Cora Svoboda  vs Simpson (Sep 09, 2017) 
4 ( 0- 4)  Hannah Bellinghausen  vs Central (Sep 19, 2017) 
4 ( 0- 4)  Sarah Oldfather  vs UW-Oshkosh (Oct 14, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.248 (51-19-129)  vs New York University (Sep 01, 2017) 
.236 (54-17-157)  at Wartburg College (Sep 30, 2017) 
.222 (60-22-171)  vs Central (Sep 19, 2017) 
.204 (32-12- 98)  vs Loras (Oct 07, 2017) 
.200 (64-32-160)  at Kean (Sep 02, 2017) 
.186 (41-17-129)  vs UW-Oshkosh (Oct 14, 2017) 
.181 (62-31-171)  vs SUNY New Paltz (Sep 02, 2017) 
.174 (50-20-172)  vs Trine (Oct 14, 2017) 
.168 (44-24-119)  vs Willamette (Sep 09, 2017) 
.161 (63-33-186)  vs Simpson (Oct 24, 2017) 

KILLS (K-E-TA)
64 (64-32-160) 5s  at Kean (Sep 02, 2017) 
63 (63-33-186) 5s  vs Simpson (Oct 24, 2017) 
62 (62-31-171) 5s  vs SUNY New Paltz (Sep 02, 2017) 
60 (60-22-171) 4s  vs Central (Sep 19, 2017) 
54 (54-17-157) 4s  at Wartburg College (Sep 30, 2017) 
51 (51-19-129) 4s  vs New York University (Sep 01, 2017) 
50 (50-20-172) 5s  vs Trine (Oct 14, 2017) 
49 (49-26-155) 4s  vs Dubuque (Oct 06, 2017) 
48 (48-28-144) 5s  vs Simpson (Sep 09, 2017) 
47 (47-25-167) 5s  at Edgewood (09/23/17) 

KILLS 3-SETS (K-E-TA)
44 (44-24-119)  vs Willamette (Sep 09, 2017) 
41 (41-17-129)  vs UW-Oshkosh (Oct 14, 2017) 
36 (36-24-142)  at Buena Vista (Oct 31, 2017) 
35 (35-18-107)  vs Transylvania (Oct 27, 2017) 
34 (34-27-127)  at Buena Vista (Sep 14, 2017) 

KILLS 4-SETS (K-E-TA)
60 (60-22-171)  vs Central (Sep 19, 2017) 
54 (54-17-157)  at Wartburg College (Sep 30, 2017) 
51 (51-19-129)  vs New York University (Sep 01, 2017) 
49 (49-26-155)  vs Dubuque (Oct 06, 2017) 
47 (47-27-139)  vs UW-Platteville (Sep 08, 2017) 

KILLS 5-SETS (K-E-TA)
64 (64-32-160)  at Kean (Sep 02, 2017) 
63 (63-33-186)  vs Simpson (Oct 24, 2017) 
62 (62-31-171)  vs SUNY New Paltz (Sep 02, 2017) 
50 (50-20-172)  vs Trine (Oct 14, 2017) 
48 (48-28-144)  vs Simpson (Sep 09, 2017) 

TOTAL ATTEMPTS (K-E-TA)
186 (63-33-186) 5s  vs Simpson (Oct 24, 2017) 
172 (50-20-172) 5s  vs Trine (Oct 14, 2017) 
171 (62-31-171) 5s  vs SUNY New Paltz (Sep 02, 2017) 
171 (60-22-171) 4s  vs Central (Sep 19, 2017) 
167 (47-25-167) 5s  at Edgewood (09/23/17) 
160 (64-32-160) 5s  at Kean (Sep 02, 2017) 
157 (54-17-157) 4s  at Wartburg College (Sep 30, 2017) 
155 (49-26-155) 4s  vs Dubuque (Oct 06, 2017) 
144 (48-28-144) 5s  vs Simpson (Sep 09, 2017) 
143 (41-29-143) 4s  vs Carroll (Wis.) (Oct 13, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
142 (36-24-142)  at Buena Vista (Oct 31, 2017) 
129 (41-17-129)  vs UW-Oshkosh (Oct 14, 2017) 
128 (30-15-128)  at Aurora (09/22/17) 
127 (34-27-127)  at Buena Vista (Sep 14, 2017) 
119 (44-24-119)  vs Willamette (Sep 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
171 (60-22-171)  vs Central (Sep 19, 2017) 
157 (54-17-157)  at Wartburg College (Sep 30, 2017) 
155 (49-26-155)  vs Dubuque (Oct 06, 2017) 
143 (41-29-143)  vs Carroll (Wis.) (Oct 13, 2017) 
139 (47-27-139)  vs UW-Platteville (Sep 08, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
186 (63-33-186)  vs Simpson (Oct 24, 2017) 
172 (50-20-172)  vs Trine (Oct 14, 2017) 
171 (62-31-171)  vs SUNY New Paltz (Sep 02, 2017) 
167 (47-25-167)  at Edgewood (09/23/17) 
160 (64-32-160)  at Kean (Sep 02, 2017) 

ASSISTS
60 (5s)  at Kean (Sep 02, 2017) 
60 (5s)  vs Simpson (Oct 24, 2017) 
57 (4s)  vs Central (Sep 19, 2017) 
55 (5s)  vs SUNY New Paltz (Sep 02, 2017) 
49 (5s)  vs Trine (Oct 14, 2017) 

ASSISTS 3-SETS
41  vs Willamette (Sep 09, 2017) 
39  vs UW-Oshkosh (Oct 14, 2017) 
34  at Buena Vista (Sep 14, 2017) 
33  vs Transylvania (Oct 27, 2017) 
32  vs Loras (Oct 07, 2017) 

ASSISTS 4-SETS
57  vs Central (Sep 19, 2017) 
48  at Wartburg College (Sep 30, 2017) 
47  vs New York University (Sep 01, 2017) 
47  vs Dubuque (Oct 06, 2017) 
44  vs UW-Platteville (Sep 08, 2017) 

ASSISTS 5-SETS
60  vs Simpson (Oct 24, 2017) 
60  at Kean (Sep 02, 2017) 
55  vs SUNY New Paltz (Sep 02, 2017) 
49  vs Trine (Oct 14, 2017) 
46  vs Simpson (Sep 09, 2017) 

DIGS
90 (5s)  vs Simpson (Oct 24, 2017) 
87 (4s)  vs Central (Sep 19, 2017) 
86 (5s)  vs Trine (Oct 14, 2017) 
79 (5s)  vs SUNY New Paltz (Sep 02, 2017) 
69 (4s)  at Wartburg College (Sep 30, 2017) 

DIGS 3-SETS
57  at Aurora (09/22/17) 
56  at Buena Vista (Oct 31, 2017) 
54  at Buena Vista (Sep 14, 2017) 
52  vs Bethel (Oct 13, 2017) 
51  vs Loras (Oct 07, 2017) 

DIGS 4-SETS
87  vs Central (Sep 19, 2017) 
69  at Wartburg College (Sep 30, 2017) 
65  vs Dubuque (Oct 06, 2017) 
62  vs Westminster (Sep 08, 2017) 
61  at Coe College (Oct 21, 2017) 

DIGS 5-SETS
90  vs Simpson (Oct 24, 2017) 
86  vs Trine (Oct 14, 2017) 
79  vs SUNY New Paltz (Sep 02, 2017) 
68  at Edgewood (09/23/17) 
65  at Kean (Sep 02, 2017) 

ACES
13  vs Carroll (Wis.) (Oct 13, 2017) 
12  vs SUNY New Paltz (Sep 02, 2017) 
10  vs Simpson (Sep 09, 2017) 
10  vs Simpson (Oct 24, 2017) 
at Kean (Sep 02, 2017) 

BLOCKS
11.0  vs Trine (Oct 14, 2017) 
9.0  vs UW-Oshkosh (Oct 14, 2017) 
8.0  vs Simpson (Sep 09, 2017) 
8.0  vs Simpson (Oct 24, 2017) 
7.0  vs Central (Sep 19, 2017) 
7.0  at Coe College (Oct 21, 2017) 
6.0  vs Loras (Oct 07, 2017) 
6.0  vs Westminster (Sep 08, 2017) 
5.0  vs SUNY New Paltz (Sep 02, 2017) 
5.0  vs Dubuque (Oct 06, 2017) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   7  
Opponent  Date  Score  WL  Schneider  Dunlap,Ce  Harder,Ki  Hahn,Kaci  Saale,Liz  Mell,Sidn 
vs Johnson and Wales   Sep 01   0-3   DNP  1-0-1  5-2-18  0-0-0  0-0-0  4-1-21 
vs New York University   Sep 01   3-1   DNP  1-1-4  15-2-28  DNP  0-0-0  8-3-24 
at Kean   Sep 02   3-2   DNP  0-0-0  10-6-29  DNP  1-1-4  13-6-40 
vs SUNY New Paltz   Sep 02   3-2   DNP  DNP  17-5-48  DNP  0-0-1  6-5-31 
UW-PLATTEVILLE   Sep 08   1-3   DNP  0-0-0  14-7-38  DNP  0-0-0  10-4-34 
WESTMINSTER   Sep 08   3-1   DNP  0-0-0  6-5-30  0-0-0  1-0-1  9-5-27 
SIMPSON   Sep 09   3-2   DNP  0-0-0  13-4-35  DNP  0-0-0  8-5-27 
WILLAMETTE   Sep 09   3-0   DNP  0-0-0  12-6-35  DNP  0-0-0  6-4-19 
