Nebraska Wesleyan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  vs St. Thomas (TX)  3-1  19-25,25-20,25-18,25-15  1-0  0-0  68 
Aug 30  vs LeTourneau  L   1-3  25-20,23-25,21-25,20-25  1-1  0-0  128 
Aug 31  vs Centenary (La.)  3-0  25-12,25-15,25-18  2-1  0-0  52 
Aug 31  at Austin College  3-1  25-19,24-26,25-21,25-20  3-1  0-0  137 
Sep 06  vs Concordia Chicago  3-1  15-25,25-17,26-24,25-21  4-1  0-0  51 
Sep 06  at Northland  3-0  25-15,25-16,25-9  5-1  0-0  210 
Sep 07  vs Crown (MN)  3-0  25-16,25-13,25-13  6-1  0-0  56 
Sep 07  at Wis.-Superior  L   1-3  22-25,25-20,23-25,15-25  6-2  0-0  102 
*   Sep 18  at Buena Vista  3-2  25-23,16-25,22-25,25-19,15-12  7-2  1-0  50 
  Sep 21  vs UW-River Falls  L   0-3  16-25,22-25,20-25  7-3  1-0  232 
  Sep 21  at Grinnell  L   2-3  16-23,25-23,27-25,15-24,16-18  7-4  1-0  225 
  Sep 27  UW - PLATTEVILLE  3-0  25-23,25-22,25-10  8-4  1-0  198 
  Sep 28  JOHNSON & WALES  3-0  25-8,25-17,25-19  9-4  1-0  110 
*   Oct 03  CENTRAL  3-1  20-25,25-22,25-21,25-21  10-4  2-0  222 
*   Oct 05  at Wartburg  L   0-3  16-25,18-25,22-25  10-5  2-1  230 
*   Oct 11  DUBUQUE  L   1-3  25-16,21-25,25-27,22-25  10-6  2-2  180 
*   Oct 12  LORAS  L   2-3  25-22,23-25,25-14,20-25,8-15  10-7  2-3  130 
Oct 18  vs Trine  3-2  16-25,25-23,25-20,21-25,15-11  11-7  2-3  45 
Oct 18  at North Central  3-2  16-25,25-23,25-19,17-25,15-8  12-7  2-3  115 
Oct 19  vs Trine  3-0  25-18,25-20,25-13  13-7  2-3  45 
Oct 19  vs St. Mary's  3-1  26-28,25-19,27-25,25-19  14-7  2-3  55 
*   Oct 25  at Coe  3-1  24-20,20-25,25-23,25-18  15-7  3-3  116 
*   Oct 26  at Luther College  3-1  25-20,19-25,25-13,25-19  16-7  4-3  179 
*   Oct 30  SIMPSON  3-0  25-17,25-16,25-23  17-7  5-3  160 
Nov 02  at Augustana  3-0  25-17,25-17,26-24,0-0  18-7  5-3  94 
Nov 02  vs Monmouth  3-2  16-25,26-24,19-25,25-23,15-12  19-7  5-3  159 
Nov 05  COE  3-2  25-11,25-15,21-25,21-25,15-10  20-7  5-3  235 
Nov 07  at Wartburg  L   1-3  19-25,21-24,24-23,19-25  20-8  5-3  455 

* American Rivers Conference Match # A-R-C Tournament
@ Austin Invite (Sherman, TX) & Northland Invite (Ashland, WI)
^ Stinger Classic (Superior, WI) % North Central Invite (Naperville
+ Pumpkin Bask (Rock Island, IL)

Team Record  W-L 
Overall:  20-8 
Conference:  5-3 
Home:  5-2 
Away:  7-4 
Neutral:  8-2 
3 sets:  7-2 
4 sets:  8-4 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  28  4039  144 
Home:  1235  176 
Away:  11  1913  173 
Neutral:  10  891  89 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs St. Thomas (TX)   57  15  161  .261  53  83  4.0  69.0 
Aug 30  vs LeTourneau   53  30  172  .134  50  10  10  82  12  7.0  70.0 
Aug 31  vs Centenary (La.)   34  14  79  .253  33  12  44  5.0  51.0 
Aug 31  at Austin College   49  20  159  .182  46  92  6.0  62.0 
Sep 06  vs Concordia Chicago   51  22  133  .218  44  11  49  3.0  65.0 
Sep 06  at Northland   35  82  .341  31  10  42  10  8.0  48.0 
Sep 07  vs Crown (MN)   35  14  100  .210  33  59  4.0  45.0 
Sep 07  at Wis.-Superior   60  26  167  .204  57  84  5.0  67.0 
Sep 18  at Buena Vista   51  34  203  .084  47  89  10  9.0  64.0 
Sep 21  vs UW-River Falls   38  133  .218  32  58  0.0  40.0 
Sep 21  at Grinnell   51  16  192  .182  45  10  83  4.0  62.0 
Sep 27  UW - PLATTEVILLE   38  95  .316  37  55  8.0  54.0 
Sep 28  JOHNSON & WALES   33  84  .286  33  10  48  4.0  47.0 
Oct 03  CENTRAL   52  23  162  .179  49  11  86  10  8.0  71.0 
Oct 05  at Wartburg   27  16  117  .094  20  43  3.0  31.0 
Oct 11  DUBUQUE   55  23  194  .165  53  106  12  11.0  71.0 
Oct 12  LORAS   52  24  189  .148  51  94  16  9.0  67.0 
Oct 18  vs Trine   51  17  153  .222  49  13  75  16  10.0  64.0 
Oct 18  at North Central   63  22  195  .210  59  106  4.0  70.0 
Oct 19  vs Trine   37  10  96  .281  34  11  53  14  9.0  57.0 
Oct 19  vs St. Mary's   57  18  185  .211  52  12  94  24  13.0  82.0 
Oct 25  at Coe   51  17  152  .224  48  85  10  8.0  63.0 
Oct 26  at Luther College   55  16  136  .287  54  11  60  6.0  72.0 
Oct 30  SIMPSON   41  13  120  .233  38  67  12  9.0  55.0 
Nov 02  at Augustana   40  120  .267  38  70  4.0  48.0 
Nov 02  vs Monmouth   63  31  205  .156  58  106  8.0  77.0 
Nov 05  COE   53  20  179  .184  49  107  16  11.0  72.0 
Nov 07  at Wartburg   46  26  203  .099  40  95  4.0  54.0 
Nebraska Wesleyan 110  1328  508  4166  .197  1233  186  150  158  2115  62  244  28  184.0  40  1698.0 
Opponent 110  1299  653  4303  .150  1187  159  165  186  2030  38  209  25  142.5  33  1600.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.07
Assists per set: 11.21
Service aces per set: 1.69
Reception errors per set: 1.44
Digs per set: 19.23
Blocks per set: 1.67
Ball handling errors per set: 0.36
Reception errors per set: 1.44
Points per set: 15.44

Overall record: 20-8 Conf: 5-3 Home: 5-2 Away: 7-4 Neutral: 8-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs St. Thomas (TX)   40  20  148  .135  31  78  0.0  47.0 
Aug 30  vs LeTourneau   50  18  158  .203  44  10  10  83  20  11.0  71.0 
Aug 31  vs Centenary (La.)   19  25  92  -.065  18  12  30  4.0  27.0 
Aug 31  at Austin College   48  25  178  .129  42  12  78  5.0  61.0 
Sep 06  vs Concordia Chicago   42  19  116  .198  35  11  52  4.5  50.5 
Sep 06  at Northland   18  23  87  -.057  17  35  2.0  23.0 
Sep 07  vs Crown (MN)   17  19  102  -.020  16  45  1.0  19.0 
Sep 07  at Wis.-Superior   51  12  155  .252  46  73  14  8.0  63.0 
Sep 18  at Buena Vista   55  37  188  .096  53  107  4.0  67.0 
Sep 21  vs UW-River Falls   55  11  135  .326  48  75  3.0  65.0 
Sep 21  at Grinnell   74  24  199  .251  71  10  95  3.0  87.0 
Sep 27  UW - PLATTEVILLE   34  24  117  .085  33  45  0.0  39.0 
Sep 28  JOHNSON & WALES   22  19  93  .032  22  10  40  2.0  28.0 
Oct 03  CENTRAL   53  21  167  .192  49  10  11  72  10  8.0  66.0 
Oct 05  at Wartburg   50  10  125  .320  41  46  8.0  61.0 
Oct 11  DUBUQUE   61  32  211  .137  57  103  6.0  73.0 
Oct 12  LORAS   67  31  201  .179  59  99  20  11.0  83.0 
Oct 18  vs Trine   62  31  178  .174  57  13  79  16  8.0  83.0 
Oct 18  at North Central   65  23  201  .209  61  99  16  10.0  79.0 
Oct 19  vs Trine   27  21  109  .055  24  11  43  2.0  30.0 
Oct 19  vs St. Mary's   60  27  187  .176  54  12  96  4.0  71.0 
Oct 25  at Coe   50  27  170  .135  48  71  3.0  59.0 
Oct 26  at Luther College   48  20  139  .201  46  11  60  3.0  55.0 
Oct 30  SIMPSON   35  26  131  .069  34  56  3.0  41.0 
Nov 02  at Augustana   30  24  130  .046  28  61  0.0  35.0 
Nov 02  vs Monmouth   62  21  200  .205  56  99  24  13.0  82.0 
Nov 05  COE   47  39  200  .040  44  99  10  7.0  63.0 
Nov 07  at Wartburg   57  24  186  .177  53  111  9.0  72.0 
Opponent totals 110  1299  653  4303  .150  1187  159  165  186  2030  38  209  25  142.5  33  1600.5 
Nebraska Wesleyan 110  1328  508  4166  .197  1233  186  150  158  2115  62  244  28  184.0  40  1698.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 11.81
Assists per set: 10.79
Service aces per set: 1.45
Reception errors per set: 1.69
Digs per set: 18.45
Blocks per set: 1.30
Ball handling errors per set: 0.30
Reception errors per set: 1.69
Points per set: 14.55


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24)  Ana Thacker  vs St. Thomas (TX) (Aug 30, 2019) 
.552 (19- 3-29)  Whitney Jensen  at Wis.-Superior (Sep 07, 2019) 
.481 (16- 3-27)  Whitney Jensen  vs Concordia Chicago (Sep 06, 2019) 
.478 (12- 1-23)  Cora Svoboda  at Coe (Oct 25, 2019) 
.462 (13- 1-26)  Whitney Jensen  at Luther College (Oct 26, 2019) 
.414 (13- 1-29)  Hannah Bellinghausen  at Augustana (Nov 02, 2019) 
.400 (16- 2-35)  Hannah Bellinghausen  vs Central (Oct 03, 2019) 
.355 (12- 1-31)  Whitney Jensen  vs UW-River Falls (Sep 21, 2019) 
.327 (18- 2-49)  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 
.321 (12- 3-28)  Cora Svoboda  vs Central (Oct 03, 2019) 

KILLS (K-E-TA)
23 (23- 7-57) 5s  Hannah Bellinghausen  at North Central (Oct 18, 2019) 
19 (19- 3-29) 4s  Whitney Jensen  at Wis.-Superior (Sep 07, 2019) 
18 (18- 2-49) 4s  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 
17 (17-10-52) 5s  Hannah Bellinghausen  vs Monmouth (Nov 02, 2019) 
17 (17- 2-58) 5s  Hannah Bellinghausen  at Grinnell (Sep 21, 2019) 
17 (17- 4-41) 5s  Whitney Jensen  vs Loras (Oct 12, 2019) 
17 (17- 5-50) 5s  Hannah Bellinghausen  at Buena Vista (Sep 18, 2019) 
16 (16- 2-35) 4s  Hannah Bellinghausen  vs Central (Oct 03, 2019) 
16 (16- 4-50) 5s  Hannah Bellinghausen  vs Coe (Nov 05, 2019) 
16 (16- 3-46) 4s  Hannah Bellinghausen  vs Dubuque (Oct 11, 2019) 

KILLS 3-SETS (K-E-TA)
12 (12- 3-36)  Hannah Bellinghausen  vs UW - Platteville (Sep 27, 2019) 
12 (12- 1-31)  Whitney Jensen  vs UW-River Falls (Sep 21, 2019) 
11 (11- 0-18)  Hannah Bellinghausen  vs Johnson & Wales (Sep 28, 2019) 
10 (10- 2-18)  Whitney Jensen  vs Simpson (Oct 30, 2019) 
9 ( 9- 3-17)  Cora Svoboda  vs Johnson & Wales (Sep 28, 2019) 

KILLS 4-SETS (K-E-TA)
19 (19- 3-29)  Whitney Jensen  at Wis.-Superior (Sep 07, 2019) 
18 (18- 2-49)  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 
16 (16- 2-35)  Hannah Bellinghausen  vs Central (Oct 03, 2019) 
16 (16- 3-46)  Hannah Bellinghausen  vs Dubuque (Oct 11, 2019) 
16 (16- 3-27)  Whitney Jensen  vs Concordia Chicago (Sep 06, 2019) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-57)  Hannah Bellinghausen  at North Central (Oct 18, 2019) 
17 (17-10-52)  Hannah Bellinghausen  vs Monmouth (Nov 02, 2019) 
17 (17- 2-58)  Hannah Bellinghausen  at Grinnell (Sep 21, 2019) 
17 (17- 4-41)  Whitney Jensen  vs Loras (Oct 12, 2019) 
17 (17- 5-50)  Hannah Bellinghausen  at Buena Vista (Sep 18, 2019) 

TOTAL ATTEMPTS (K-E-TA)
58 (17- 2-58) 5s  Hannah Bellinghausen  at Grinnell (Sep 21, 2019) 
58 (12- 7-58) 5s  Hannah Bellinghausen  vs Loras (Oct 12, 2019) 
57 (23- 7-57) 5s  Hannah Bellinghausen  at North Central (Oct 18, 2019) 
52 (14- 5-52) 4s  Hannah Bellinghausen  at Coe (Oct 25, 2019) 
52 (12- 5-52) 4s  Hannah Bellinghausen  at Austin College (Aug 31, 2019) 
52 (17-10-52) 5s  Hannah Bellinghausen  vs Monmouth (Nov 02, 2019) 
51 (14- 2-51) 4s  Hannah Bellinghausen  at Wartburg (Nov 07, 2019) 
50 (17- 5-50) 5s  Hannah Bellinghausen  at Buena Vista (Sep 18, 2019) 
50 (16- 4-50) 5s  Hannah Bellinghausen  vs Coe (Nov 05, 2019) 
49 (18- 2-49) 4s  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 3-36)  Hannah Bellinghausen  vs UW - Platteville (Sep 27, 2019) 
31 ( 8- 2-31)  Hannah Bellinghausen  vs UW-River Falls (Sep 21, 2019) 
31 (12- 1-31)  Whitney Jensen  vs UW-River Falls (Sep 21, 2019) 
30 ( 8- 4-30)  Hannah Bellinghausen  vs Trine (Oct 19, 2019) 
30 ( 8- 4-30)  Hannah Bellinghausen  at Wartburg (Oct 05, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (14- 5-52)  Hannah Bellinghausen  at Coe (Oct 25, 2019) 
52 (12- 5-52)  Hannah Bellinghausen  at Austin College (Aug 31, 2019) 
51 (14- 2-51)  Hannah Bellinghausen  at Wartburg (Nov 07, 2019) 
49 (18- 2-49)  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 
46 (16- 3-46)  Hannah Bellinghausen  vs Dubuque (Oct 11, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (17- 2-58)  Hannah Bellinghausen  at Grinnell (Sep 21, 2019) 
58 (12- 7-58)  Hannah Bellinghausen  vs Loras (Oct 12, 2019) 
57 (23- 7-57)  Hannah Bellinghausen  at North Central (Oct 18, 2019) 
52 (17-10-52)  Hannah Bellinghausen  vs Monmouth (Nov 02, 2019) 
50 (17- 5-50)  Hannah Bellinghausen  at Buena Vista (Sep 18, 2019) 

POINTS
23.5 (23- 0- 0.5) 5s  Hannah Bellinghausen  at North Central (Oct 18, 2019) 
20.0 (19- 0- 1.0) 4s  Whitney Jensen  at Wis.-Superior (Sep 07, 2019) 
19.5 (17- 1- 1.5) 5s  Whitney Jensen  vs Loras (Oct 12, 2019) 
19.0 (16- 0- 3.0) 4s  Hannah Bellinghausen  vs Dubuque (Oct 11, 2019) 
19.0 (18- 0- 1.0) 4s  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 

POINTS 3-SETS
13.5 (12- 0- 1.5)  Hannah Bellinghausen  vs UW - Platteville (Sep 27, 2019) 
13.0 (12- 1- 0.0)  Whitney Jensen  vs UW-River Falls (Sep 21, 2019) 
12.5 ( 9- 3- 0.5)  Nicole Gonzales  vs Trine (Oct 19, 2019) 
11.0 ( 7- 2- 2.0)  Whitney Jensen  vs UW - Platteville (Sep 27, 2019) 
11.0 (11- 0- 0.0)  Hannah Bellinghausen  vs Johnson & Wales (Sep 28, 2019) 

POINTS 4-SETS
20.0 (19- 0- 1.0)  Whitney Jensen  at Wis.-Superior (Sep 07, 2019) 
19.0 (16- 0- 3.0)  Hannah Bellinghausen  vs Dubuque (Oct 11, 2019) 
19.0 (18- 0- 1.0)  Hannah Bellinghausen  vs St. Mary's (Oct 19, 2019) 
18.0 (16- 1- 1.0)  Whitney Jensen  vs Concordia Chicago (Sep 06, 2019) 
18.0 (13- 4- 1.0)  Whitney Jensen  at Luther College (Oct 26, 2019) 

POINTS 5-SETS
23.5 (23- 0- 0.5)  Hannah Bellinghausen  at North Central (Oct 18, 2019) 
19.5 (17- 1- 1.5)  Whitney Jensen  vs Loras (Oct 12, 2019) 
18.5 (17- 0- 1.5)  Hannah Bellinghausen  vs Monmouth (Nov 02, 2019) 
18.0 (17- 0- 1.0)  Hannah Bellinghausen  at Grinnell (Sep 21, 2019) 
18.0 (17- 0- 1.0)  Hannah Bellinghausen  at Buena Vista (Sep 18, 2019) 

ASSISTS
42 (4s)  Cassidy Plooster  vs Dubuque (Oct 11, 2019) 
40 (4s)  Cassidy Plooster  vs Central (Oct 03, 2019) 
36 (4s)  Cassidy Plooster  at Luther College (Oct 26, 2019) 
35 (5s)  Cassidy Plooster  at North Central (Oct 18, 2019) 
33 (4s)  Anna Gottsch  at Wis.-Superior (Sep 07, 2019) 

ASSISTS 3-SETS
32  Cassidy Plooster  vs UW - Platteville (Sep 27, 2019) 
23  Cassidy Plooster  vs UW-River Falls (Sep 21, 2019) 
18  Cassidy Plooster  vs Simpson (Oct 30, 2019) 
17  Cassidy Plooster  vs Centenary (La.) (Aug 31, 2019) 
16  Cassidy Plooster  vs Trine (Oct 19, 2019) 

ASSISTS 4-SETS
42  Cassidy Plooster  vs Dubuque (Oct 11, 2019) 
40  Cassidy Plooster  vs Central (Oct 03, 2019) 
36  Cassidy Plooster  at Luther College (Oct 26, 2019) 
33  Anna Gottsch  at Wis.-Superior (Sep 07, 2019) 
30  Cassidy Plooster  at Coe (Oct 25, 2019) 

ASSISTS 5-SETS
35  Cassidy Plooster  at North Central (Oct 18, 2019) 
32  Anna Gottsch  vs Loras (Oct 12, 2019) 
31  Cassidy Plooster  vs Trine (Oct 18, 2019) 
30  Cassidy Plooster  at Buena Vista (Sep 18, 2019) 
28  Cassidy Plooster  vs Monmouth (Nov 02, 2019) 

DIGS
39 (4s)  Kelsie Stovall  vs Dubuque (Oct 11, 2019) 
36 (5s)  Kelsie Stovall  vs Monmouth (Nov 02, 2019) 
31 (4s)  Kelsie Stovall  vs LeTourneau (Aug 30, 2019) 
30 (5s)  Kelsie Stovall  vs Coe (Nov 05, 2019) 
29 (4s)  Kelsie Stovall  vs Central (Oct 03, 2019) 

DIGS 3-SETS
20  Kelsie Stovall  vs Crown (MN) (Sep 07, 2019) 
17  Kelsie Stovall  vs Johnson & Wales (Sep 28, 2019) 
16  Kelsie Stovall  vs UW-River Falls (Sep 21, 2019) 
16  Kelsie Stovall  vs Trine (Oct 19, 2019) 
15  Kelsie Stovall  at Wartburg (Oct 05, 2019) 

DIGS 4-SETS
39  Kelsie Stovall  vs Dubuque (Oct 11, 2019) 
31  Kelsie Stovall  vs LeTourneau (Aug 30, 2019) 
29  Kelsie Stovall  vs Central (Oct 03, 2019) 
28  Kelsie Stovall  at Austin College (Aug 31, 2019) 
27  Kelsie Stovall  vs St. Thomas (TX) (Aug 30, 2019) 

DIGS 5-SETS
36  Kelsie Stovall  vs Monmouth (Nov 02, 2019) 
30  Kelsie Stovall  vs Coe (Nov 05, 2019) 
28  Kelsie Stovall  vs Loras (Oct 12, 2019) 
26  Kelsie Stovall  at North Central (Oct 18, 2019) 
25  Kelsie Stovall  at Grinnell (Sep 21, 2019) 

ACES
Kennady Klein  vs Johnson & Wales (Sep 28, 2019) 
Whitney Jensen  at Luther College (Oct 26, 2019) 
Kelsie Stovall  vs Johnson & Wales (Sep 28, 2019) 
Kelsie Stovall  vs Coe (Nov 05, 2019) 
Kelsie Stovall  vs Centenary (La.) (Aug 31, 2019) 

BLOCKS (BS-BA)
9 ( 0- 9)  Cora Svoboda  vs St. Mary's (Oct 19, 2019) 
7 ( 3- 4)  Cora Svoboda  at Buena Vista (Sep 18, 2019) 
6 ( 2- 4)  Hannah Bellinghausen  vs Simpson (Oct 30, 2019) 
6 ( 2- 4)  Cora Svoboda  vs Trine (Oct 19, 2019) 
6 ( 1- 5)  Nyah Chambers  vs Coe (Nov 05, 2019) 
6 ( 1- 5)  Nyah Chambers  vs Dubuque (Oct 11, 2019) 
5 ( 2- 3)  Cora Svoboda  vs UW - Platteville (Sep 27, 2019) 
5 ( 1- 4)  Cora Svoboda  vs Trine (Oct 18, 2019) 
5 ( 1- 4)  Nyah Chambers  vs Loras (Oct 12, 2019) 
5 ( 1- 4)  Cora Svoboda  vs LeTourneau (Aug 30, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.341 (35- 7- 82)  at Northland (Sep 06, 2019) 
.316 (38- 8- 95)  vs UW - Platteville (Sep 27, 2019) 
.287 (55-16-136)  at Luther College (Oct 26, 2019) 
.286 (33- 9- 84)  vs Johnson & Wales (Sep 28, 2019) 
.281 (37-10- 96)  vs Trine (Oct 19, 2019) 
.267 (40- 8-120)  at Augustana (Nov 02, 2019) 
.261 (57-15-161)  vs St. Thomas (TX) (Aug 30, 2019) 
.253 (34-14- 79)  vs Centenary (La.) (Aug 31, 2019) 
.233 (41-13-120)  vs Simpson (Oct 30, 2019) 
.224 (51-17-152)  at Coe (Oct 25, 2019) 

KILLS (K-E-TA)
63 (63-22-195) 5s  at North Central (Oct 18, 2019) 
63 (63-31-205) 5s  vs Monmouth (Nov 02, 2019) 
60 (60-26-167) 4s  at Wis.-Superior (Sep 07, 2019) 
57 (57-18-185) 4s  vs St. Mary's (Oct 19, 2019) 
57 (57-15-161) 4s  vs St. Thomas (TX) (Aug 30, 2019) 
55 (55-16-136) 4s  at Luther College (Oct 26, 2019) 
55 (55-23-194) 4s  vs Dubuque (Oct 11, 2019) 
53 (53-30-172) 4s  vs LeTourneau (Aug 30, 2019) 
53 (53-20-179) 5s  vs Coe (Nov 05, 2019) 
52 (52-24-189) 5s  vs Loras (Oct 12, 2019) 

KILLS 3-SETS (K-E-TA)
41 (41-13-120)  vs Simpson (Oct 30, 2019) 
38 (38- 9-133)  vs UW-River Falls (Sep 21, 2019) 
38 (38- 8- 95)  vs UW - Platteville (Sep 27, 2019) 
37 (37-10- 96)  vs Trine (Oct 19, 2019) 
35 (35- 7- 82)  at Northland (Sep 06, 2019) 

KILLS 4-SETS (K-E-TA)
60 (60-26-167)  at Wis.-Superior (Sep 07, 2019) 
57 (57-18-185)  vs St. Mary's (Oct 19, 2019) 
57 (57-15-161)  vs St. Thomas (TX) (Aug 30, 2019) 
55 (55-16-136)  at Luther College (Oct 26, 2019) 
55 (55-23-194)  vs Dubuque (Oct 11, 2019) 

KILLS 5-SETS (K-E-TA)
63 (63-22-195)  at North Central (Oct 18, 2019) 
63 (63-31-205)  vs Monmouth (Nov 02, 2019) 
53 (53-20-179)  vs Coe (Nov 05, 2019) 
52 (52-24-189)  vs Loras (Oct 12, 2019) 
51 (51-17-153)  vs Trine (Oct 18, 2019) 

TOTAL ATTEMPTS (K-E-TA)
205 (63-31-205) 5s  vs Monmouth (Nov 02, 2019) 
203 (51-34-203) 5s  at Buena Vista (Sep 18, 2019) 
203 (46-26-203) 4s  at Wartburg (Nov 07, 2019) 
195 (63-22-195) 5s  at North Central (Oct 18, 2019) 
194 (55-23-194) 4s  vs Dubuque (Oct 11, 2019) 
192 (51-16-192) 5s  at Grinnell (Sep 21, 2019) 
189 (52-24-189) 5s  vs Loras (Oct 12, 2019) 
185 (57-18-185) 4s  vs St. Mary's (Oct 19, 2019) 
179 (53-20-179) 5s  vs Coe (Nov 05, 2019) 
172 (53-30-172) 4s  vs LeTourneau (Aug 30, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (38- 9-133)  vs UW-River Falls (Sep 21, 2019) 
120 (41-13-120)  vs Simpson (Oct 30, 2019) 
117 (27-16-117)  at Wartburg (Oct 05, 2019) 
100 (35-14-100)  vs Crown (MN) (Sep 07, 2019) 
96 (37-10- 96)  vs Trine (Oct 19, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
203 (46-26-203)  at Wartburg (Nov 07, 2019) 
194 (55-23-194)  vs Dubuque (Oct 11, 2019) 
185 (57-18-185)  vs St. Mary's (Oct 19, 2019) 
172 (53-30-172)  vs LeTourneau (Aug 30, 2019) 
167 (60-26-167)  at Wis.-Superior (Sep 07, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
205 (63-31-205)  vs Monmouth (Nov 02, 2019) 
203 (51-34-203)  at Buena Vista (Sep 18, 2019) 
195 (63-22-195)  at North Central (Oct 18, 2019) 
192 (51-16-192)  at Grinnell (Sep 21, 2019) 
189 (52-24-189)  vs Loras (Oct 12, 2019) 

ASSISTS
59 (5s)  at North Central (Oct 18, 2019) 
58 (5s)  vs Monmouth (Nov 02, 2019) 
57 (4s)  at Wis.-Superior (Sep 07, 2019) 
54 (4s)  at Luther College (Oct 26, 2019) 
53 (4s)  vs St. Thomas (TX) (Aug 30, 2019) 

ASSISTS 3-SETS
38  vs Simpson (Oct 30, 2019) 
37  vs UW - Platteville (Sep 27, 2019) 
34  vs Trine (Oct 19, 2019) 
33  vs Johnson & Wales (Sep 28, 2019) 
33  vs Crown (MN) (Sep 07, 2019) 

ASSISTS 4-SETS
57  at Wis.-Superior (Sep 07, 2019) 
54  at Luther College (Oct 26, 2019) 
53  vs St. Thomas (TX) (Aug 30, 2019) 
53  vs Dubuque (Oct 11, 2019) 
52  vs St. Mary's (Oct 19, 2019) 

ASSISTS 5-SETS
59  at North Central (Oct 18, 2019) 
58  vs Monmouth (Nov 02, 2019) 
51  vs Loras (Oct 12, 2019) 
49  vs Coe (Nov 05, 2019) 
49  vs Trine (Oct 18, 2019) 

DIGS
107 (5s)  vs Coe (Nov 05, 2019) 
106 (4s)  vs Dubuque (Oct 11, 2019) 
106 (5s)  at North Central (Oct 18, 2019) 
106 (5s)  vs Monmouth (Nov 02, 2019) 
95 (4s)  at Wartburg (Nov 07, 2019) 

DIGS 3-SETS
67  vs Simpson (Oct 30, 2019) 
59  vs Crown (MN) (Sep 07, 2019) 
58  vs UW-River Falls (Sep 21, 2019) 
55  vs UW - Platteville (Sep 27, 2019) 
53  vs Trine (Oct 19, 2019) 

DIGS 4-SETS
106  vs Dubuque (Oct 11, 2019) 
95  at Wartburg (Nov 07, 2019) 
94  vs St. Mary's (Oct 19, 2019) 
92  at Austin College (Aug 31, 2019) 
86  vs Central (Oct 03, 2019) 

DIGS 5-SETS
107  vs Coe (Nov 05, 2019) 
106  at North Central (Oct 18, 2019) 
106  vs Monmouth (Nov 02, 2019) 
94  vs Loras (Oct 12, 2019) 
89  at Buena Vista (Sep 18, 2019) 

ACES
12  vs St. Mary's (Oct 19, 2019) 
12  vs Centenary (La.) (Aug 31, 2019) 
11  vs Concordia Chicago (Sep 06, 2019) 
11  vs Trine (Oct 19, 2019) 
11  vs Central (Oct 03, 2019) 

BLOCKS
13.0  vs St. Mary's (Oct 19, 2019) 
11.0  vs Coe (Nov 05, 2019) 
11.0  vs Dubuque (Oct 11, 2019) 
10.0  vs Trine (Oct 18, 2019) 
9.0  vs Simpson (Oct 30, 2019) 
9.0  vs Trine (Oct 19, 2019) 
9.0  at Buena Vista (Sep 18, 2019) 
9.0  vs Loras (Oct 12, 2019) 
8.0  vs UW - Platteville (Sep 27, 2019) 
8.0  at Northland (Sep 06, 2019) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  4   6   7   10  11  12 
Opponent  Date  Score  WL  Klein,Ken  Plooster   Gonzales   Bellingha  Gottsch,A  Kohl,Call 
